| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £200,869 | £154,834 | £54,330 | £55,791 | £40,286 | £19,566 | £20,529 | £7,303 | £1,656 |
| Cash | £220,919 | £178,500 | £91,057 | £72,989 | £73,528 | £53,003 | £36,123 | £17,131 | £17,162 |
| Current assets | £220,919 | £179,460 | £91,057 | £88,702 | £73,528 | £53,003 | £36,123 | £17,131 | £17,162 |
| Fixed assets | £22,798 | £30,000 | — | — | — | — | — | — | — |
| Creditors | £41,427 | £48,122 | £25,060 | £16,661 | £11,992 | £8,437 | £15,594 | £9,828 | £15,506 |
| Employees | 2 | 2 | 2 | 2 | 1 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch